| dc.date.accessioned | 2023-03-06T07:31:48Z | |
| dc.date.available | 2023-03-06T07:31:48Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | J Pak Med Assoc. 2021 May;71(5):1413-1419. doi: 10.47391/JPMA.101. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12619/99995 | |
| dc.relation.isversionof | 10.47391/JPMA.101 | |
| dc.relation.isversionof | 10.47391/JPMA.101 | |
| dc.title | Effect of structured training programme on arm dysfunction, lymphoedema and quality of life after breast cancer surgery | |
| dc.relation.journal | J Pak Med Assoc | |
| dc.identifier.doi | 10.47391/JPMA.101 | |
| dc.contributor.author | Bozdemir H | |
| dc.contributor.author | Bozdemir H | |
| dc.contributor.author | Aygin D. |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||