| dc.date.accessioned | 2023-03-06T07:31:48Z | |
| dc.date.available | 2023-03-06T07:31:48Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Chemosphere. 2022 Mar;291(Pt 1):132809. doi: 10.1016/j.chemosphere.2021.132809. Epub 2021 Nov 13. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12619/99984 | |
| dc.relation.isversionof | 10.1016/j.chemosphere.2021.132809 | |
| dc.relation.isversionof | 10.1016/j.chemosphere.2021.132809 | |
| dc.title | Dual-response electrochemical electrode for sensitive monitoring of topotecan and mitomycin as anticancer drugs in real samples | |
| dc.relation.journal | Chemosphere | |
| dc.identifier.doi | 10.1016/j.chemosphere.2021.132809 | |
| dc.contributor.author | Mehmandoust M | |
| dc.contributor.author | Mehmandoust M | |
| dc.contributor.author | Uzcan F | |
| dc.contributor.author | Soylak M | |
| dc.contributor.author | Erk N. |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||