dc.date.accessioned | 2023-03-06T07:31:46Z | |
dc.date.available | 2023-03-06T07:31:46Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Emerg Med Int. 2022 Oct 31;2022:2505977. doi: 10.1155/2022/2505977. eCollection 2022. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/99959 | |
dc.relation.isversionof | 10.1155/2022/2505977 | |
dc.relation.isversionof | 10.1155/2022/2505977 | |
dc.title | Diagnostic Accuracy Rates of Appendicitis Scoring Systems for the Stratified Age Groups | |
dc.relation.journal | Emerg Med Int | |
dc.identifier.doi | 10.1155/2022/2505977 | |
dc.contributor.author | Gonullu E | |
dc.contributor.author | Gonullu E | |
dc.contributor.author | Bayhan Z | |
dc.contributor.author | Capoglu R | |
dc.contributor.author | Mantoglu B | |
dc.contributor.author | Kamburoglu B | |
dc.contributor.author | Harmantepe T | |
dc.contributor.author | Altıntoprak F |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |