| dc.date.accessioned | 2023-03-06T07:31:41Z | |
| dc.date.available | 2023-03-06T07:31:41Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | North Clin Istanb. 2022 Dec 22;9(6):590-594. doi: 10.14744/nci.2021.80688. eCollection 2022. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12619/99886 | |
| dc.relation.isversionof | 10.14744/nci.2021.80688 | |
| dc.relation.isversionof | 10.14744/nci.2021.80688 | |
| dc.title | Comparison of syphilis seropositivity between non-immigrant and immigrant populations in the Anatolian side of Istanbul, Turkiye: Results of five-years retrospective study | |
| dc.relation.journal | North Clin Istanb | |
| dc.identifier.doi | 10.14744/nci.2021.80688 | |
| dc.contributor.author | Adaleti R | |
| dc.contributor.author | Adaleti R | |
| dc.contributor.author | Kansak N | |
| dc.contributor.author | Aslan M | |
| dc.contributor.author | Balkose G | |
| dc.contributor.author | Toptan H | |
| dc.contributor.author | Dincer SD | |
| dc.contributor.author | Aksaray S. |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||