| dc.date.accessioned | 2023-03-06T07:31:39Z | |
| dc.date.available | 2023-03-06T07:31:39Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Arq Bras Oftalmol. 2022 Feb 14;85(6):578-583. doi: 10.5935/0004-2749.20220085. eCollection 2022. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12619/99849 | |
| dc.relation.isversionof | 10.5935/0004-2749.20220085 | |
| dc.relation.isversionof | 10.5935/0004-2749.20220085 | |
| dc.title | A new method of arterial stiffness measurement in pseudoexfoliation syndrome: cardio-ankle vascular index | |
| dc.relation.journal | Arq Bras Oftalmol | |
| dc.identifier.doi | 10.5935/0004-2749.20220085 | |
| dc.contributor.author | Atum M | |
| dc.contributor.author | Atum M | |
| dc.contributor.author | Kocayiğit İ | |
| dc.contributor.author | Sahinkuş S | |
| dc.contributor.author | Coşkun ŞB | |
| dc.contributor.author | Çelik E. |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||