dc.date | 2060 | |
dc.date.accessioned | 2021-09-17T12:15:01Z | |
dc.date.available | 2021-09-17T12:15:01Z | |
dc.date.issued | 1981 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/96340 | |
dc.description.abstract | Relative cross section of AI27(n, p)Mg27 reaction have been mea- sured in the neutron energy range between 13 -15 MeV by measuring the gamma ray activity with the Beta decay of the residual nucleus | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Sakarya Devlet Mühendislik ve Mimarlık Akademisi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | The Measurement By Activation of Excitation Function for The Reaction Al (n, p) Mg27 in the Range 13-15 MeV | en_US |
dc.type | article | en_US |
dc.identifier.startpage | 64 | en_US |
dc.identifier.endpage | 68 | en_US |
dc.relation.journal | Sakarya Devlet Mühendislik ve Mimarlık Akademisi Bülteni | en_US |
dc.identifier.issue | 8 | en_US |
dc.contributor.author | Mohy, Safaa M. | |
dc.contributor.author | Eldin, Ph. D |
The following license files are associated with this item: