dc.date | 2060 | |
dc.date.accessioned | 2021-09-17T12:07:55Z | |
dc.date.available | 2021-09-17T12:07:55Z | |
dc.date.issued | 1981 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/96339 | |
dc.description.abstract | The present study is mainly devoted to the critical analysis of the geophysical data, including the gravity anomalies and the drill hole in- larmations in Kharga area for better understanding of its subsurface structural features that has economic potentiality. Such a critical analysis revealed that the regional structural setting of the area is gcnerally consists of majör faulted blocks. These faults had affected the basement complex and the cverlying sedimentary suc- cession by throws having different magnitudes ranges between 50 to 250 meters. Some of the faults which vvere detected from the residual - anomaly map indicate the presence of tsvo fault trends striking NW- SE and NE—SW parallel to the Gulf of Sucz and Gulf of Aqaba respecti- vely. It is concluded that the maximuın thickness of the sedimentary succession overlying the basement complex which recorded in the area is about 950 meters. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Sakarya Devlet Mühendislik ve Mimarlık Akademisi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Subsurface Significance of Gravity Anomalies In Kharga Area, Egypt A.R.E. | en_US |
dc.type | article | en_US |
dc.identifier.startpage | 50 | en_US |
dc.identifier.endpage | 63 | en_US |
dc.relation.journal | Sakarya Devlet Mühendislik ve Mimarlık Akademisi Bülteni | en_US |
dc.identifier.issue | 8 | en_US |
dc.contributor.author | ABDELHADY, V.E | |
dc.contributor.author | ABDELRAHMAN, E.M | |
dc.contributor.author | TEALEB, A | |
dc.contributor.author | EL GHALBAN H.M |
The following license files are associated with this item: