dc.date | 2060 | |
dc.date.accessioned | 2021-09-10T07:34:24Z | |
dc.date.available | 2021-09-10T07:34:24Z | |
dc.date.issued | 1979 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/96321 | |
dc.description.abstract | Bu çalışmada, Mössbauer olayı ve Mössbauer parametreleri basit ve özlü bir şekilde sunulmuştur. Güçlü bir araştırma aracı olan Mössbauer spektroskopi tekniğinin kullanma yerlerinden örnekler verilmiştir. | en_US |
dc.description.abstract | In this work, the Mössbauer effect and Mössbauer parameters have been briefly discussed. Some applications of the Mössbauer spectroscopy technique as a powerful research tool in various fields has also been shown. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Sakarya Devlet Mühendislik ve Mimarlık Akademisi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Applications Of Müssbauer Spectroscopy | en_US |
dc.type | article | en_US |
dc.identifier.startpage | 79 | en_US |
dc.identifier.endpage | 86 | en_US |
dc.relation.journal | Sakarya Devlet Mühendislik ve Mimarlık Akademisi Bülteni | en_US |
dc.identifier.issue | 6 | en_US |
dc.contributor.author | Aydın, Mehmet |
The following license files are associated with this item: