dc.date.accessioned | 2021-06-08T09:11:19Z | |
dc.date.available | 2021-06-08T09:11:19Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 0944-1344 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/95846 | |
dc.description | Bu yayının lisans anlaşması koşulları tam metin açık erişimine izin vermemektedir. | |
dc.description.abstract | The aim of this study is to examine the relationship between ecological footprint, economic growth, renewable energy consumption, and innovation within the framework of the environmental Kuznets curve (EKC) hypothesis for the top 10 innovative economies, namely, Denmark, Finland, Germany, Israel, Korea, The Netherlands, Sweden, Switzerland, the UK, and the USA, in the period of 1990-2015. For this purpose, the long-term relationship between variables was examined with a panel cointegration test. The results show that the variables in the EKC model move together in the long run. According to the long-run estimation results, the EKC hypothesis is valid for Israel, but not for the other countries. The study also makes the following observations: (i) For Korea, the USA, Finland, and the whole panel, innovation appears to reduce environmental pollution. (ii) Renewable energy consumption reduces environmental pollution for Denmark, Germany, The Netherlands, and the USA. (iii) Globalization has an impact on the reduction of environmental pollution for Germany and Switzerland. As a result, developing policies on the use of more innovative technologies in the countries studied will have a positive impact on environmental pollution. | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | SPRINGER HEIDELBERG | |
dc.relation.isversionof | 10.1007/s11356-020-09110-7 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | RENEWABLE ENERGY-CONSUMPTION | |
dc.subject | ECOLOGICAL FOOTPRINT | |
dc.subject | CO2 EMISSIONS | |
dc.subject | EKC HYPOTHESIS | |
dc.subject | GROWTH | |
dc.subject | GLOBALIZATION | |
dc.subject | IMPACT | |
dc.subject | TURKEY | |
dc.subject | INCOME | |
dc.subject | MODEL | |
dc.title | Revisiting the environmental Kuznets curve hypothesis using innovation: new evidence from the top 10 innovative economies | |
dc.type | Article | |
dc.contributor.authorID | Aydin, Mucahit/0000-0002-4934-0191 | |
dc.identifier.volume | 27 | |
dc.identifier.startpage | 27904 | |
dc.identifier.endpage | 27913 | |
dc.relation.journal | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH | |
dc.identifier.issue | 22 | |
dc.identifier.doi | 10.1007/s11356-020-09110-7 | |
dc.identifier.eissn | 1614-7499 | |
dc.contributor.author | Gormus, Sakir | |
dc.contributor.author | Aydin, Mucahit | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.identifier.pmıd | 32405937 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |