dc.contributor.authors | Yilanci, V; Tunali, CB | |
dc.date.accessioned | 2020-01-17T11:38:49Z | |
dc.date.available | 2020-01-17T11:38:49Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Yilanci, V; Tunali, CB (2014). Are fluctuations in energy consumption transitory or permanent? Evidence from a Fourier LM unit root test. RENEWABLE & SUSTAINABLE ENERGY REVIEWS, 36, 25-20 | |
dc.identifier.issn | 1364-0321 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/6850 | |
dc.identifier.uri | https://doi.org/10.1016/j.rser.2014.04.002 | |
dc.description.abstract | In this study, we employ a recently introduced unit root test with a Fourier function that is capable of capturing the unknown nature of structural breaks, to reexamine the stationarity properties of energy consumption per capita of 109 countries over the period 1960-2011. The results of the Fourier Lagrange Multiplier unit root test show that the energy consumption per capita for Algeria, Australia, Benin, Bolivia, Canada, Costa Rica, Denmark, Egypt, Greece, Guatemala, Hong Kong, Ireland, Jordan, Korea Democratic Republic, Mexico, Myanmar, The Netherlands, New Zealand, Oman, Paraguay, Qatar, Singapore, Tanzania, The United States and Vietnam is stationary, indicating that energy demand management policies will not be effective on energy consumption in the long term. In addition to this, since the energy consumption in these countries does not contain a unit root, future movements in energy consumption can be predicted by employing historical behaviors. (C) 2014 Elsevier Ltd. All rights reserved. | |
dc.language | English | |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
dc.subject | Energy consumption; Fourier function; Structural breaks; Unit root test | |
dc.title | Are fluctuations in energy consumption transitory or permanent? Evidence from a Fourier LM unit root test | |
dc.type | Review | |
dc.identifier.volume | 36 | |
dc.identifier.startpage | 20 | |
dc.identifier.endpage | 25 | |
dc.contributor.department | Sakarya Üniversitesi/Siyasal Bilgiler Fakültesi/Ekonometri Bölümü | |
dc.contributor.saüauthor | Yılancı, Veli | |
dc.relation.journal | RENEWABLE & SUSTAINABLE ENERGY REVIEWS | |
dc.identifier.wos | WOS:000339151200002 | |
dc.identifier.doi | 10.1016/j.rser.2014.04.002 | |
dc.contributor.author | Yılancı, Veli |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |