dc.contributor.authors | Swami, V; Tran, US; Stieger, S; Aavik, T; Ranjbar, HA; Adebayo, SO; Afhami, R; Ahmed, O; Aimé, A; Akel, M; Al Halbusi, H; Alexias, G; Ali, KF; Alp-Dal, N; Alsalhani, AB; Alvares-Solas, S; Amaral, ACS; Andrianto, S; Aspden, T; Argyrides, M; Aruta, JJBR; Atkin, S; Ayandele, O; Baceviciene, M; Bahbouh, R; Ballesio, A; Barron, D; Bellard, A; Bender, OS; Beydag, KD; Birovljevic, G; Blackburn, ME; Borja-Alvarez, T; Borowiec, J; Bozoganova, M; Bratland-Sanda, S; Browning, MHEM; Brytek-Matera, A; Burakova, M; Çakir-Kocak, Y; Camacho, P; Camilleri, VE; Cazzato, V; Cerea, S; Chaiwutikornwanich, A; Chaleeraktrakoon, T; Chambers, T; Chen, QW; Chen, X; Chien, CL; Chobthamkit, P; Choompunuch, B; Compte, EJ; Corrigan, J; Cosmas, G; Cowden, RG; Czepczor-Bernat, K; Czub, M; Silva, WRD; Dadfar, M; Dalley, SE; Dany, L; Datu, JAD; Carvalho, PHBD; Coelho, GLD; Jesus, AOSD; Debbabi, SH; Dhakal, S; Di Bernardo, F; Dimitrova, DD; Dion, J; Dixson, B; Donofrio, SM; Drysch, M; Du, HF; Dzhambov, AM; El-Jor, C; Enea, V; Eskin, M; Farbod, F; Farrugia, L; Fian, L; Fisher, ML; Folwarczny, M; Frederick, DA; Fuller-Tyszkiewicz, M; Furnham, A; Garcia, AA; Geller, S; Ghisi, M; Ghorbani, A; Martinez, MAG; Gradidge, S; Graf, S; Grano, C; Gyene, G; Hallit, S; Hamdan, M; Handelzalts, JE; Hanel, PHP; Hawks, SR; Hekmati, I; Helmy, M; Hill, T; Hina, F; Holenweger, G; Hrbrícková, M; Ijabadeniyi, OA; Imam, A; Ince, B; Irrazabal, N; Jankauskiene, R; Jiang, DY; Jimenez-Brja, M; Jimenez-Borja, V; Johnson, EM; Jovanovic, V; Jovic, M; Jovic, M; Junqueira, ACP; Kahle, LM; Kantanista, A; Karakiraz, A; Karkin, AN; Kasten, E; Khatib, S; Khieowan, N; Kimong, PJ; Kiropoulos, L; Knittel, J; Kohli, N; Koprivnik, M; Kospakov, A; Krol-Zielinska, M; Krug, I; Kuan, GRY; Kueh, YC; Kujan, O; Kukic, M; Kumar, S; Kumar, V; Lamba, N; Lauri, MA; Laus, MF; Leblanc, LA; Lee, HJ; Lipowska, M; Lipowski, M; Lombardo, C; Lukaes, A; Maiano, C; Malik, S; Manjary, M; Baldo, LM; Martinez-Banfi, M; Massar, K; Matera, C; Mcanirlin, O; Mebatak, MR; Mechri, A; Meireles, JFF; Mesko, N; Mills, J; Miyairi, M; Modi, R; Modrzejewska, A; Modrzejewska, J; Mulgrew, KE; Myers, TA; Namatame, H; Nassani, MZ; Nerini, A; Neto, F; Neto, J; Neves, AN; Ng, SK; Nithiya, D; Jiaqing, O; Obeid, S; Oda-Montecinos, C; Olapegba, PO; Olonisakin, TT; Omar, SS; Örlygsdóttir, B; Özsoy, E; Otterbring, T; Pahl, S; Panasiti, MS; Park, Y; Patwary, MM; Petho, T; Petrova, N; Pietschnig, J; Pourmahmoud, S; Prabhu, VG; Postuvan, V; Prokop, P; Winter, VLR; Razmus, M; Ru, TT; Rupar, M; Sahlan, RN; Hassan, MS; Salov, A; Sapkota, S; Sarfo, JO; Sawamiya, Y; Schaefer, K; Schulte-Mecklenbeck, M; Seekis, V; Selvi, K; Sharifi, M; Shrivastava, A; Siddique, RF; Sigurdsson, V; Silkane, V; Simunic, A; Singh, G; Slezaekova, A; Sundgot-Borgen, C; Ten Hoor, G; Tevichapong, P; Tipandjan, A; Todd, J; Togas, C; Tonini, F; Tovar-Castro, JC; Trangsrud, LKJ; Tripathi, P; Tudorel, O; Tylka, TL; Uyzbayeva, A; Vally, Z; Vanags, E; Vega, LD; Vicente-Arruebarrena, A; Vidal-Moll, J; Vilar, R; Villegas, H; Vintila, M; Wallner, C; White, MP; Whitebridge, S; Windhager, S; Wong, KY; Yau, EK; Yamamiya, Y; Yeung, VWL; Zanetti, MC; Zawisza, M; Zeeni, N; Zvaríková, M; Voracek, M | |
dc.date.accessioned | 2024-02-23T11:45:21Z | |
dc.date.available | 2024-02-23T11:45:21Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 1740-1445 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.bodyim.2023.07.010 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/102269 | |
dc.description | Bu yayın 06.11.1981 tarihli ve 17506 sayılı Resmî Gazete’de yayımlanan 2547 sayılı Yükseköğretim Kanunu’nun 4/c, 12/c, 42/c ve 42/d maddelerine dayalı 12/12/2019 tarih, 543 sayılı ve 05 numaralı Üniversite Senato Kararı ile hazırlanan Sakarya Üniversitesi Açık Bilim ve Açık Akademik Arşiv Yönergesi gereğince açık akademik arşiv sistemine açık erişim olarak yüklenmiştir. | |
dc.description.abstract | The Body Appreciation Scale-2 (BAS-2) is a widely used measure of a core facet of the positive body image construct. However, extant research concerning measurement invariance of the BAS-2 across a large number of nations remains limited. Here, we utilised the Body Image in Nature (BINS) dataset - with data collected between 2020 and 2022 - to assess measurement invariance of the BAS-2 across 65 nations, 40 languages, gender identities, and age groups. Multi-group confirmatory factor analysis indicated that full scalar invariance was upheld across all nations, languages, gender identities, and age groups, suggesting that the unidimensional BAS-2 model has widespread applicability. There were large differences across nations and languages in latent body appreciation, while differences across gender identities and age groups were negligible-to-small. Additionally, greater body appreciation was significantly associated with higher life satisfaction, being single (versus being married or in a committed relationship), and greater rurality (versus urbanicity). Across a subset of nations where nation-level data were available, greater body appreciation was also significantly associated with greater cultural distance from the United States and greater relative income inequality. These findings suggest that the BAS-2 likely captures a near-universal conceptualisation of the body appreciation construct, which should facilitate further cross-cultural research. | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | ELSEVIER | |
dc.relation.isversionof | 10.1016/j.bodyim.2023.07.010 | |
dc.subject | Body appreciation | |
dc.subject | Body appreciation Scale-2 (BAS-2) | |
dc.subject | Measurement invariance | |
dc.subject | Cross-cultural | |
dc.subject | Multi-group confirmatory factor analysis (MG-CFA) | |
dc.subject | Psychometrics | |
dc.subject | Structural analysis | |
dc.title | Body appreciation around the world: Measurement invariance of the Body Appreciation Scale-2 (BAS-2) across 65 nations, 40 languages, gender identities, and age | |
dc.type | Article | |
dc.identifier.volume | 46 | |
dc.identifier.startpage | 449 | |
dc.identifier.endpage | 466 | |
dc.relation.journal | BODY IMAGE | |
dc.identifier.doi | 10.1016/j.bodyim.2023.07.010 | |
dc.identifier.eissn | 1873-6807 | |
dc.contributor.author | Swami, Viren | |
dc.contributor.author | Tran, Ulrich S. | |
dc.contributor.author | Stieger, Stefan | |
dc.contributor.author | Aavik, Toivo | |
dc.contributor.author | Ranjbar, Hamed Abdollahpour | |
dc.contributor.author | Adebayo, Sulaiman Olanrewaju | |
dc.contributor.author | Afhami, Reza | |
dc.contributor.author | Ahmed, Oli | |
dc.contributor.author | Aime, Annie | |
dc.contributor.author | Akel, Marwan | |
dc.contributor.author | Al Halbusi, Hussam | |
dc.contributor.author | Alexias, George | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights.openaccessdesignations | Green Published, hybrid, Green Accepted |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |