dc.contributor.authors | Recep, Hocaoglu; Engin, Kocaman; Bulent, Kilinc; Saduman, Sen; Ugur, Sen | |
dc.date.accessioned | 2024-02-23T11:14:23Z | |
dc.date.available | 2024-02-23T11:14:23Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 1059-9495 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s11665-023-08837-x | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/102140 | |
dc.description | Bu yayının lisans anlaşması koşulları tam metin açık erişimine izin vermemektedir. | |
dc.description.abstract | In this study, Fe(15-x)MoTiBxMn2C (x = 0, 1, 2, 3)-based hardfacing electrodes were produced and coating process was carried out on a AISI 1010 steel substrate by arc welding method. The in-situ formed borides/carbides phases was detected in the microstructure. The presence of M(C,B) (M = Ti, Mo), M3B2 (M = Mo, Fe), alpha-(Fe, Mo, Mn), alpha-(Fe, Mo, Mn) phases as major in the microstructure, and M6C (M = Mo, Fe), M-2,M-3(C, B) (M = Mo, Fe, Mn) as minor phases were detected. There is a skeleton-type alpha-(FeMo,Mn) + M6C (Fe3Mo3C) eutectic structure in the microstructure of the boron-free coating. With the increase in boron ratio, M3B2 phase started to form in the structure. The volume fraction of the M2B phase increased as well as the blocky M3B2 phase in coatings containing 10 and 15 %at. boron. Also, it was determined that the hardness values increased, the friction coefficient decreased, and the wear resistance increased with the increasing boron ratio as a result of the phases formed. Among the coated samples, the highest hardness value and the highest wear resistance were measured from the Fe12MoTiB3Mn2C-based coating. | |
dc.language.iso | English | |
dc.relation.isversionof | 10.1007/s11665-023-08837-x | |
dc.subject | HARDFACING ALLOYS | |
dc.subject | WEAR BEHAVIOR | |
dc.subject | CHROMIUM CONTENT | |
dc.subject | MICROSTRUCTURE | |
dc.subject | ABRASION | |
dc.subject | STEEL | |
dc.title | Effect of Boron and Carbon on the Surface-Alloyed Layers with Fe(15-x)MoTiBxMn2C (x=0,1,2,3)-Based Covered Electrodes | |
dc.type | Article; Early Access | |
dc.relation.journal | J MATER ENG PERFORM | |
dc.identifier.doi | 10.1007/s11665-023-08837-x | |
dc.identifier.eissn | 1544-1024 | |
dc.contributor.author | Recep, H | |
dc.contributor.author | Engin, K | |
dc.contributor.author | Bülent, K | |
dc.contributor.author | Saduman, S | |
dc.contributor.author | Ugur, S | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |