dc.date.accessioned | 2023-03-06T07:33:33Z | |
dc.date.available | 2023-03-06T07:33:33Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Pak J Med Sci. 2022 Sep-Oct;38(7):1808-1815. doi: 10.12669/pjms.38.7.5327. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100660 | |
dc.relation.isversionof | 10.12669/pjms.38.7.5327 | |
dc.relation.isversionof | 10.12669/pjms.38.7.5327 | |
dc.title | Association of mortality and endothelial dysfunction with serum ADMA level in COVID-19 patients | |
dc.relation.journal | Pak J Med Sci | |
dc.identifier.doi | 10.12669/pjms.38.7.5327 | |
dc.contributor.author | Karacaer C | |
dc.contributor.author | Karacaer C | |
dc.contributor.author | Yaylaci S | |
dc.contributor.author | Demirci T | |
dc.contributor.author | Cekic D | |
dc.contributor.author | Suner KO | |
dc.contributor.author | Cokluk E | |
dc.contributor.author | Varim C. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |