dc.date.accessioned | 2023-03-06T07:33:21Z | |
dc.date.available | 2023-03-06T07:33:21Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Food Chem Toxicol. 2021 Dec;158:112698. doi: 10.1016/j.fct.2021.112698. Epub 2021 Nov 24. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100608 | |
dc.relation.isversionof | 10.1016/j.fct.2021.112698 | |
dc.relation.isversionof | 10.1016/j.fct.2021.112698 | |
dc.title | Three-dimensional porous reduced graphene oxide decorated with carbon quantum dots and platinum nanoparticles for highly selective determination of azo dye compound tartrazine | |
dc.relation.journal | Food Chem Toxicol | |
dc.identifier.doi | 10.1016/j.fct.2021.112698 | |
dc.contributor.author | Mehmandoust M | |
dc.contributor.author | Mehmandoust M | |
dc.contributor.author | Erk N | |
dc.contributor.author | Karaman O | |
dc.contributor.author | Karimi F | |
dc.contributor.author | Bijad M | |
dc.contributor.author | Karaman C. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |