| dc.date.accessioned | 2023-03-06T07:32:43Z | |
| dc.date.available | 2023-03-06T07:32:43Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Anal Methods. 2022 Aug 18;14(32):3125-3133. doi: 10.1039/d2ay00801g. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12619/100420 | |
| dc.relation.isversionof | 10.1039/d2ay00801g | |
| dc.relation.isversionof | 10.1039/d2ay00801g | |
| dc.title | Simultaneous detection of positively and negatively charged microparticles by ion trap mass spectrometry | |
| dc.relation.journal | Anal Methods | |
| dc.identifier.doi | 10.1039/d2ay00801g | |
| dc.contributor.author | Özdemir A | |
| dc.contributor.author | Özdemir A | |
| dc.contributor.author | Lin JL | |
| dc.contributor.author | Gülfen M | |
| dc.contributor.author | Chen CH. |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||