dc.date.accessioned | 2023-03-06T07:32:38Z | |
dc.date.available | 2023-03-06T07:32:38Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Clin Neurol Neurosurg. 2021 Nov;210:106978. doi: 10.1016/j.clineuro.2021.106978. Epub 2021 Oct 8. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100392 | |
dc.relation.isversionof | 10.1016/j.clineuro.2021.106978 | |
dc.relation.isversionof | 10.1016/j.clineuro.2021.106978 | |
dc.title | Role of modified TAN score in predicting prognosis in patients with acute ischemic stroke undergoing endovascular therapy | |
dc.relation.journal | Clin Neurol Neurosurg | |
dc.identifier.doi | 10.1016/j.clineuro.2021.106978 | |
dc.contributor.author | Baydemir R | |
dc.contributor.author | Baydemir R | |
dc.contributor.author | Aykaç Ö | |
dc.contributor.author | Acar BA | |
dc.contributor.author | Kocabaş ZU | |
dc.contributor.author | Milanlioğlu A | |
dc.contributor.author | Eryildiz ES | |
dc.contributor.author | Özdemir AÖ. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |