| dc.date.accessioned | 2023-03-06T07:32:20Z | |
| dc.date.available | 2023-03-06T07:32:20Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Turk J Pediatr. 2022;64(2):341-349. doi: 10.24953/turkjped.2021.204. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12619/100275 | |
| dc.relation.isversionof | 10.24953/turkjped.2021.204 | |
| dc.relation.isversionof | 10.24953/turkjped.2021.204 | |
| dc.title | Non-ocular risk factors in Turkish children with strabismus and amblyopia | |
| dc.relation.journal | Turk J Pediatr | |
| dc.identifier.doi | 10.24953/turkjped.2021.204 | |
| dc.contributor.author | Çakır B | |
| dc.contributor.author | Çakır B | |
| dc.contributor.author | Aksoy NÖ | |
| dc.contributor.author | Bursalı Ö | |
| dc.contributor.author | Özmen S. |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||