| dc.date.accessioned | 2023-03-06T07:32:18Z | |
| dc.date.available | 2023-03-06T07:32:18Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Int J Mach Learn Cybern. 2022 Nov 28:1-18. doi: 10.1007/s13042-022-01718-0. Online ahead of print. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12619/100264 | |
| dc.relation.isversionof | 10.1007/s13042-022-01718-0 | |
| dc.relation.isversionof | 10.1007/s13042-022-01718-0 | |
| dc.title | Multilevel hybrid accurate handcrafted model for myocardial infarction classification using ECG signals | |
| dc.relation.journal | Int J Mach Learn Cybern | |
| dc.identifier.doi | 10.1007/s13042-022-01718-0 | |
| dc.contributor.author | Barua PD | |
| dc.contributor.author | Barua PD | |
| dc.contributor.author | Aydemir E | |
| dc.contributor.author | Dogan S | |
| dc.contributor.author | Kobat MA | |
| dc.contributor.author | Demir FB | |
| dc.contributor.author | Baygin M | |
| dc.contributor.author | Tuncer T |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||