| dc.date.accessioned | 2023-03-06T07:31:52Z | |
| dc.date.available | 2023-03-06T07:31:52Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Beyoglu Eye J. 2021 Sep 24;6(3):212-216. doi: 10.14744/bej.2021.94547. eCollection 2021. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12619/100036 | |
| dc.relation.isversionof | 10.14744/bej.2021.94547 | |
| dc.relation.isversionof | 10.14744/bej.2021.94547 | |
| dc.title | Elevated Monocyte-to-High-Density Lipoprotein Ratio as an Indicator of Systemic Inflammation in Patients with Branch Retinal Vein Occlusion | |
| dc.relation.journal | Beyoglu Eye J | |
| dc.identifier.doi | 10.14744/bej.2021.94547 | |
| dc.contributor.author | Duru Z | |
| dc.contributor.author | Duru Z | |
| dc.contributor.author | Altunel O | |
| dc.contributor.author | Alabay B | |
| dc.contributor.author | Sirakaya E | |
| dc.contributor.author | Sirakaya E | |
| dc.contributor.author | Kucuk B | |
| dc.contributor.author | Musaoglu M. |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||