dc.contributor.authors | Kumruoglu, LC; Ozel, A; | |
dc.date.accessioned | 2020-10-16T11:41:04Z | |
dc.date.available | 2020-10-16T11:41:04Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Kumruoglu, LC; Ozel, A; (2010). Surface Modification of AISI 4140 Steel Using Electrolytic Plasma Thermocyclic Treatment. MATERIALS AND MANUFACTURING PROCESSES, 25, 931-923 | |
dc.identifier.issn | 1042-6914 | |
dc.identifier.uri | https://doi.org/10.1080/10426911003720839 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/70000 | |
dc.description.abstract | Surface modification of AISI 4140 steel has been carried out by using electrolytic plasma thermocyclic treatment (EPTT). Cyclic voltage between 320 and 250 for stipulated period of 1, 2, 3, 4 s and 2, 3, 4, 5 s, respectively, has been performed. At the same time, the effect of average voltage and duration on process has been studied. Microhardness hardness profile measurements have been used before and after thermal treatment to analyze the hardened layer. Scanning electron microscopy (SEM), stereo, optical microscopy, and X-ray diffraction (XRD) have been employed to characterize microstructure and phase composition of the treated layer. The hardening layers are composed of martensite, fine pearlite, oxides with iron, such as FeCr(2)O(4), Fe(3)O(4), and FeO. According to the treatment parameters, max 770 HV hardness and fine martensite, transition zone, and fine pearlite phases have been examined from the surface to the bulk body. When the substrate has been processed at 300-320 V for 42 s, the highest thickness is about 10 mm, and the corresponding microhardness is HV 500-650, which is 4 or 5 times higher than that of the substrate. The depth of hardened layer can be 6-8 mm, depending on the EPTT conditions. | |
dc.language | English | |
dc.publisher | TAYLOR & FRANCIS INC | |
dc.subject | Materials Science | |
dc.title | Surface Modification of AISI 4140 Steel Using Electrolytic Plasma Thermocyclic Treatment | |
dc.type | Article | |
dc.identifier.volume | 25 | |
dc.identifier.startpage | 923 | |
dc.identifier.endpage | 931 | |
dc.contributor.department | Sakarya Üniversitesi/Mühendislik Fakültesi/Metalurji Ve Malzeme Mühendisliği Bölümü | |
dc.contributor.saüauthor | Kumruoğlu, Levent Cenk | |
dc.contributor.saüauthor | Özel, Ahmet | |
dc.relation.journal | MATERIALS AND MANUFACTURING PROCESSES | |
dc.identifier.wos | WOS:000285336600005 | |
dc.identifier.doi | 10.1080/10426911003720839 | |
dc.contributor.author | Kumruoğlu, Levent Cenk | |
dc.contributor.author | Özel, Ahmet |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |