dc.date | 2013 | |
dc.date.accessioned | 2021-11-22T13:46:03Z | |
dc.date.available | 2021-11-22T13:46:03Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Soyfidan, T., Parlatıcı, H., & Güngör, M.A. (2013), On the quaternionic curves according to parallel transport frame, TWMS J. Pure Appl. Math.,4:194-203. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/96498 | |
dc.description.abstract | In this paper, we have studied parallel transport frame for a quaternionic curve in E3 and E4. Firstly, we have defined a new kind of slant helix with respect to parallel transport frame and given some necessary and sufficient conditions for the quaternionic slant helix in E3. We have introduced a new definition of harmonic curvature functions in terms of M3 according to parallel transport frame and defined quaternionic M3−slant helix by using the new harmonic curvature functions in E4. | en_US |
dc.language.iso | eng | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Parallel transport frame | en_US |
dc.subject | quaternionic curves | en_US |
dc.subject | quaternionic M3−slant helix | en_US |
dc.subject | rotations | en_US |
dc.subject | quaternionic space | en_US |
dc.title | On the quaternionic curves according to parallel transport frame | en_US |
dc.type | article | en_US |
dc.contributor.authorID | 0000-0001-6444-1460 | en_US |
dc.contributor.authorID | 0000-0001-5059-4167 | en_US |
dc.contributor.authorID | 0000-0003-1863-3183 | en_US |
dc.identifier.volume | 4 | en_US |
dc.identifier.startpage | 194 | en_US |
dc.identifier.endpage | 203 | en_US |
dc.contributor.department | Sakarya Üniversitesi, Fen-Edebiyat Fakültesi , Matematik | en_US |
dc.relation.journal | TWMS J. Pure Appl. Math. | en_US |
dc.identifier.issue | 2 | en_US |
dc.contributor.author | Soyfidan, Tülay | |
dc.contributor.author | Parlatıcı, Hatice | |
dc.contributor.author | Güngör, Mehmet Ali |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
The following license files are associated with this item: