dc.contributor.authors | Bozoklu, S; Yilanci, V; | |
dc.date.accessioned | 2020-01-17T11:38:49Z | |
dc.date.available | 2020-01-17T11:38:49Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Bozoklu, S; Yilanci, V; (2013). Energy consumption and economic growth for selected OECD countries: Further evidence from the Granger causality test in the frequency domain. ENERGY POLICY, 63, 881-877 | |
dc.identifier.issn | 0301-4215 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/6845 | |
dc.identifier.uri | https://doi.org/10.1016/j.enpol.2013.09.037 | |
dc.description.abstract | This paper aims to reexamine the causal relationship between energy consumption and economic growth for 20 OECD countries. To that end, we employ a Granger causality test in the frequency domain which allows us to distinguish short (temporary) and long-run (permanent) causality. The empirical results could be summarized as following. First, in terms of causality running from GDP to energy consumption, there is a temporary relationship for Australia, Austria, Canada, Italy, Japan, Mexico, the Netherlands, Portugal, the UK, the USA, and a permanent relationship for Austria, Belgium, Denmark, Germany, Italy, Japan, the Netherlands, Norway, and the USA. Second, in terms of causality running from energy consumption to GDP, there is a temporary relationship for Austria, Denmark, Italy, the Netherlands, Norway and Portugal, and a permanent relationship for Belgium, Finland, Greece, Italy, Japan, and Portugal. The main implication of our finding is that the energy policies should take into consideration not only the causality direction between economic growth and energy consumption but also whether it is temporal or permanent and furthermore authorities must design policy actions accordingly. (C) 2013 Elsevier Ltd. All rights reserved. | |
dc.language | English | |
dc.publisher | ELSEVIER SCI LTD | |
dc.subject | Environmental Sciences & Ecology | |
dc.title | Energy consumption and economic growth for selected OECD countries: Further evidence from the Granger causality test in the frequency domain | |
dc.type | Article | |
dc.identifier.volume | 63 | |
dc.identifier.startpage | 877 | |
dc.identifier.endpage | 881 | |
dc.contributor.department | Sakarya Üniversitesi/Siyasal Bilgiler Fakültesi/Ekonometri Bölümü | |
dc.contributor.saüauthor | Yılancı, Veli | |
dc.relation.journal | ENERGY POLICY | |
dc.identifier.wos | WOS:000330085400091 | |
dc.identifier.doi | 10.1016/j.enpol.2013.09.037 | |
dc.identifier.eissn | 1873-6777 | |
dc.contributor.author | Yılancı, Veli |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |