dc.contributor.authors | Keser N | |
dc.date.accessioned | 2020-02-27T08:27:17Z | |
dc.date.available | 2020-02-27T08:27:17Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Keser N (2005). Modified TEI Indexd: A promising parameter in Essntial hypertension?. Echocardiography, 22, 304-296 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/65945 | |
dc.title | Modified TEI Indexd: A promising parameter in Essntial hypertension? | |
dc.identifier.volume | 22 | |
dc.identifier.startpage | 296 | |
dc.identifier.endpage | 304 | |
dc.contributor.department | Sakarya Üniversitesi/Tıp Fakültesi/Dahili Tıp Bilimleri Bölümü | |
dc.contributor.saüauthor | Keser, Nurgül | |
dc.relation.journal | Echocardiography | |
dc.contributor.author | Keser, Nurgül |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |