dc.contributor.authors | Mert, BK; Kestioglu, K | |
dc.date.accessioned | 2020-02-26T08:56:49Z | |
dc.date.available | 2020-02-26T08:56:49Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Mert, BK; Kestioglu, K (2014). Recovery of Cr(III) from tanning process using membrane separation processes. CLEAN TECHNOLOGIES AND ENVIRONMENTAL POLICY, 16, 1624-1615 | |
dc.identifier.issn | 1618-954X | |
dc.identifier.uri | https://doi.org/10.1007/s10098-014-0737-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/50154 | |
dc.description.abstract | In chrome tanning wastewater study, a wastewater treatment alternative was decided. This treatment alternative contains cartridge filter, ultrafiltration [UF1 (20 kDa), UF2 (50 kDa), UF3 (150 kDa)], nanofiltration NF (XN45), and reverse osmosis RO (ACM2). Chrome tanning wastewater was given to the other membranes to increase the life time of the membranes after cartridge filter application. The wastewater from cartridge filter was given to 3 different UF membranes which have different pore diameters (20, 50, and 150 kDa) with 3 different pressure (6, 8, and 10 bar) in this alternative. For this treatment alternative, for 200 m(3)/G flow, 8 pieces of (273 m(2)) UF (20 kDa), 8 pieces of (160 m(2)) NF (XN45), and 12 pieces of (375 m(2)) RO (ACM2) membranes were used. The total investment for this treatment alternative was calculated as 228,415 a,not sign, and process cost was calculated as 2.77 a,not sign/m(3); however, for the classical treatment facility, investment was calculated as 345,400 a,not sign, and process cost was calculated as 0.8 a,not sign/m(3). As a result when compared to classical treatment systems, the membrane technology was found to have more economic the investment and the process costs. | |
dc.language | English | |
dc.publisher | SPRINGER | |
dc.subject | Ultrafiltration; Nanofiltration; Reverse osmosis; Cr(III); Cost | |
dc.title | Recovery of Cr(III) from tanning process using membrane separation processes | |
dc.type | Article | |
dc.identifier.volume | 16 | |
dc.identifier.startpage | 1615 | |
dc.identifier.endpage | 1624 | |
dc.contributor.department | Sakarya Üniversitesi/Mühendislik Fakültesi/Çevre Mühendisliği Bölümü | |
dc.contributor.saüauthor | Kırıl Mert, Berna | |
dc.relation.journal | CLEAN TECHNOLOGIES AND ENVIRONMENTAL POLICY | |
dc.identifier.wos | WOS:000345075400012 | |
dc.identifier.doi | 10.1007/s10098-014-0737-4 | |
dc.identifier.eissn | 1618-9558 | |
dc.contributor.author | Kırıl Mert, Berna |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |