| dc.date | 2025-01-08 | |
| dc.date.accessioned | 2025-05-07T10:57:10Z | |
| dc.date.available | 2025-05-07T10:57:10Z | |
| dc.date.issued | 2024-12-25 | |
| dc.identifier.isbn | 978-625-378-043-2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12619/103020 | |
| dc.description.abstract | In recent years, anomaly detection in industrial machinery has become a critical topic aimed at preventing failures, improving maintenance processes, and enhancing production efficiency. As industrial machines operate continuously under varying conditions, early detection of anomalies can reduce unplanned delays and maintenance costs. Acoustic signals are important data sources for evaluating the health of industrial equipment. This study proposes a lightweight machine learning (ML) approach for anomaly detection in industrial machines using acoustic signals. For this purpose, audio features are extracted, and their statistical metrics are calculated to define a new dataset for anomaly detection. Explainable Artificial Intelligence (XAI) techniques are employed to determine the most effective features that contribute to anomaly detection of machines. The proposed method tested using the publicly available MIMII Dataset: Sound Dataset for Malfunctioning Industrial Machine Investigation and Inspection. The results demonstrate that the proposed approach achieves highly promising outcomes, with an accuracy of 99.7% and an AUC score of 99.9% in classifying anomalies in industrial machines. | en_US |
| dc.language.iso | eng | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | * |
| dc.rights | Attribution 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
| dc.subject | Acoustic Signals | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Anomaly Detection | en_US |
| dc.subject | Explainable AI | en_US |
| dc.subject | Audio Features | en_US |
| dc.title | ANOMALY DETECTION IN INDUSTRIAL MACHINES USING EXPLAINABLE AI AND ACOUSTIC SIGNALS | en_US |
| dc.type | conferenceObject | en_US |
| dc.contributor.authorID | https://orcid.org/0000-0001-6877-1387 | en_US |
| dc.contributor.authorID | https://orcid.org/0000-0002-0770-599X | en_US |
| dc.identifier.startpage | 416 | en_US |
| dc.identifier.endpage | 429 | en_US |
| dc.contributor.department | Sakarya Üniversitesi, Bilgisayar ve Bilişim Fakültesi, Yazılım Mühendisliği | en_US |
| dc.relation.journal | INTERNATIONAL WORLD ENERGY CONFERENCE-IV December 06-08, 2024 / Kayseri, Türkiye | en_US |
| dc.contributor.author | ÇAĞLAR, Betül Sena | |
| dc.contributor.author | Akgün, Devrim |
The following license files are associated with this item: