dc.date | 2022 | |
dc.date.accessioned | 2023-12-18T12:34:26Z | |
dc.date.available | 2023-12-18T12:34:26Z | |
dc.date.issued | 2022-07-20 | |
dc.identifier.uri | https://www.icaens.com/kopyas%C4%B1-3-rd-caens-2022 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/101335 | |
dc.description.abstract | Every institution that depends on people must account for its employees as a first step in the modern-day. As a result, creating and maintaining a suitable management system costs the different organizations a substantial sum of money. In many countries, government organizations and educational institutions keep track of attendance using paper-based methods. For example, to maintain track of each student's attendance, it takes time to call out their name at the beginning of the course. False signs, names missing from spreadsheets, manually inputting data into systems, and the possibility of proxy attendance are further problems. Such techniques have a few problems that have grown over time. To track attendance, it is crucial to swap out these outdated practices for modern ones. As a result, a lot of work and research has been done in this area using current technologies. Especially, automatic recognition of a particular individual based on distinguishing characteristics such as QR code, ID and password, face recognition, fingerprint recognition is of interest to researcher. This paper presents a literature overview of the recent works on automated and smart attendance tracking systems. Concerning technology, application domain,and key findings, our critical assessment has emphasized research in the body of literature. | en_US |
dc.language.iso | eng | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Attribution 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
dc.subject | Attendance System, Automated, Biometric Recognition, Mobile, RFID, QR code, Face Recognitio | en_US |
dc.title | A Literature Review on Smart Attendance Systems | en_US |
dc.type | article | en_US |
dc.contributor.authorID | 0000-0002-0770-599X | en_US |
dc.identifier.startpage | 1568 | en_US |
dc.identifier.endpage | 1574 | en_US |
dc.contributor.department | Sakarya Üniversitesi, Bilgisayar ve Bilişim Fakültesi, Yazılım Mühendisliği | en_US |
dc.relation.journal | 3rd International Conference on Applied Engineering and Natural Sciences ICAENS 2022 | en_US |
dc.contributor.author | Abdalkarim, Bawar Ali Abdalkarim | |
dc.contributor.author | Akgün, Devrim |
The following license files are associated with this item: