dc.date.accessioned | 2023-03-06T07:31:47Z | |
dc.date.available | 2023-03-06T07:31:47Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Cureus. 2021 Nov 11;13(11):e19462. doi: 10.7759/cureus.19462. eCollection 2021 Nov. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/99977 | |
dc.relation.isversionof | 10.7759/cureus.19462 | |
dc.relation.isversionof | 10.7759/cureus.19462 | |
dc.title | Does Total Body Irradiation Have a Favorable Impact on Thrombocyte Engraftment as per Neutrophil Engraftment in Allogeneic Stem Cell Transplantation? | |
dc.relation.journal | Cureus | |
dc.identifier.doi | 10.7759/cureus.19462 | |
dc.contributor.author | Uncu Ulu B | |
dc.contributor.author | Uncu Ulu B | |
dc.contributor.author | Yiğenoğlu TN | |
dc.contributor.author | Şahin D | |
dc.contributor.author | Başcı S | |
dc.contributor.author | İskender D | |
dc.contributor.author | Adaş Y | |
dc.contributor.author | Atasever Akkaş E |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |