dc.date.accessioned | 2023-03-06T07:31:47Z | |
dc.date.available | 2023-03-06T07:31:47Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Int Arch Otorhinolaryngol. 2021 Apr;25(2):e229-e234. doi: 10.1055/s-0040-1709194. Epub 2020 Jun 23. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/99969 | |
dc.relation.isversionof | 10.1055/s-0040-1709194 | |
dc.relation.isversionof | 10.1055/s-0040-1709194 | |
dc.title | Do Blood Cell Parameters have a Predictive Role in the Etiology and Severity Pediatric Antrochoanal Polyp Cases? | |
dc.relation.journal | Int Arch Otorhinolaryngol | |
dc.identifier.doi | 10.1055/s-0040-1709194 | |
dc.contributor.author | Özçelik Korkmaz M | |
dc.contributor.author | Özçelik Korkmaz M | |
dc.contributor.author | Çelik B | |
dc.contributor.author | Turan F | |
dc.contributor.author | Güven M | |
dc.contributor.author | Güven E. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |