dc.date.accessioned | 2023-03-06T07:31:41Z | |
dc.date.available | 2023-03-06T07:31:41Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Updates Surg. 2022 Jun;74(3):1035-1042. doi: 10.1007/s13304-022-01272-y. Epub 2022 Apr 21. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/99885 | |
dc.relation.isversionof | 10.1007/s13304-022-01272-y | |
dc.relation.isversionof | 10.1007/s13304-022-01272-y | |
dc.title | Comparison of scoring systems regarding the gender as a parameter with the traditional scoring systems for predicting appendicitis | |
dc.relation.journal | Updates Surg | |
dc.identifier.doi | 10.1007/s13304-022-01272-y | |
dc.contributor.author | Capoglu R | |
dc.contributor.author | Capoglu R | |
dc.contributor.author | Gonullu E | |
dc.contributor.author | Bayhan Z | |
dc.contributor.author | Coskun M | |
dc.contributor.author | Harmantepe T | |
dc.contributor.author | Kucuk F. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |