dc.date.accessioned | 2023-03-06T07:31:41Z | |
dc.date.available | 2023-03-06T07:31:41Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | J Mol Model. 2021 May 21;27(6):174. doi: 10.1007/s00894-021-04793-2. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/99879 | |
dc.relation.isversionof | 10.1007/s00894-021-04793-2 | |
dc.relation.isversionof | 10.1007/s00894-021-04793-2 | |
dc.title | Comparison of charge transport and opto-electronic properties of pyrene and anthracene derivatives for OLED applications | |
dc.relation.journal | J Mol Model | |
dc.identifier.doi | 10.1007/s00894-021-04793-2 | |
dc.contributor.author | Uzun K | |
dc.contributor.author | Uzun K | |
dc.contributor.author | Sayın S | |
dc.contributor.author | Tamer Ö | |
dc.contributor.author | Çevik U. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |