dc.date.accessioned | 2023-03-06T07:31:40Z | |
dc.date.available | 2023-03-06T07:31:40Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Microbiol Res. 2022 Nov;264:127154. doi: 10.1016/j.micres.2022.127154. Epub 2022 Aug 2. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/99877 | |
dc.relation.isversionof | 10.1016/j.micres.2022.127154 | |
dc.relation.isversionof | 10.1016/j.micres.2022.127154 | |
dc.title | Comparing the significance of the utilization of next generation and third generation sequencing technologies in microbial metagenomics | |
dc.relation.journal | Microbiol Res | |
dc.identifier.doi | 10.1016/j.micres.2022.127154 | |
dc.contributor.author | Akaçin İ | |
dc.contributor.author | Akaçin İ | |
dc.contributor.author | Ersoy Ş | |
dc.contributor.author | Doluca O | |
dc.contributor.author | Güngörmüşler M. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |