dc.date.accessioned | 2023-03-06T07:31:38Z | |
dc.date.available | 2023-03-06T07:31:38Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Heliyon. 2022 Oct 13;8(10):e11028. doi: 10.1016/j.heliyon.2022.e11028. eCollection 2022 Oct. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/99838 | |
dc.relation.isversionof | 10.1016/j.heliyon.2022.e11028 | |
dc.relation.isversionof | 10.1016/j.heliyon.2022.e11028 | |
dc.title | A new hybrid risk assessment method based on Fine-Kinney and ANFIS methods for evaluation spatial risks in nursing homes | |
dc.relation.journal | Heliyon | |
dc.identifier.doi | 10.1016/j.heliyon.2022.e11028 | |
dc.contributor.author | Gökler SH | |
dc.contributor.author | Gökler SH | |
dc.contributor.author | Yılmaz D | |
dc.contributor.author | Ürük ZF | |
dc.contributor.author | Boran S. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |