dc.date.accessioned | 2023-03-06T07:31:38Z | |
dc.date.available | 2023-03-06T07:31:38Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Ocul Immunol Inflamm. 2021 Jul 4;29(5):1017-1022. doi: 10.1080/09273948.2020.1714061. Epub 2020 Mar 3. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/99833 | |
dc.relation.isversionof | 10.1080/09273948.2020.1714061 | |
dc.relation.isversionof | 10.1080/09273948.2020.1714061 | |
dc.title | Can the CRP/albumin Ratio be Used as a New Indicator of Activation in Patients with Uveitis? | |
dc.relation.journal | Ocul Immunol Inflamm | |
dc.identifier.doi | 10.1080/09273948.2020.1714061 | |
dc.contributor.author | Bozkurt E | |
dc.contributor.author | Bozkurt E | |
dc.contributor.author | Muhafiz E | |
dc.contributor.author | Sengul D | |
dc.contributor.author | Uçak T | |
dc.contributor.author | Atum M. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |