dc.date.accessioned | 2023-03-06T07:31:38Z | |
dc.date.available | 2023-03-06T07:31:38Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | PLoS One. 2022 Apr 28;17(4):e0266682. doi: 10.1371/journal.pone.0266682. eCollection 2022. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/99830 | |
dc.relation.isversionof | 10.1371/journal.pone.0266682 | |
dc.relation.isversionof | 10.1371/journal.pone.0266682 | |
dc.title | Can forensic radiological skeletal age estimation be performed by examining ischiopubic-ilioischial-iliopubic synchondrosis in computed tomography images? | |
dc.relation.journal | PLoS One | |
dc.identifier.doi | 10.1371/journal.pone.0266682 | |
dc.contributor.author | Gümüş B | |
dc.contributor.author | Gümüş B | |
dc.contributor.author | Karavaş E | |
dc.contributor.author | Taydaş O. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |