dc.date.accessioned | 2023-03-06T07:31:38Z | |
dc.date.available | 2023-03-06T07:31:38Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Curr Med Imaging. 2022;18(6):658-665. doi: 10.2174/1386207324666210603154426. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/99826 | |
dc.relation.isversionof | 10.2174/1386207324666210603154426 | |
dc.relation.isversionof | 10.2174/1386207324666210603154426 | |
dc.title | Can Chest Computed Tomography Findings of Symptomatic COVID-19 Patients Upon Admission Indicate Disease Prognosis and Clinical Outcome? | |
dc.relation.journal | Curr Med Imaging | |
dc.identifier.doi | 10.2174/1386207324666210603154426 | |
dc.contributor.author | Gunduz Y | |
dc.contributor.author | Gunduz Y | |
dc.contributor.author | Karacan A | |
dc.contributor.author | Karabay O | |
dc.contributor.author | Erdem AF | |
dc.contributor.author | Kindir O | |
dc.contributor.author | Ozturk MH. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |