dc.date | 1979 | |
dc.date.accessioned | 2021-10-21T13:47:25Z | |
dc.date.available | 2021-10-21T13:47:25Z | |
dc.date.issued | 1979 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/96444 | |
dc.language.iso | tur | en_US |
dc.publisher | Sakarya Devlet Mühendislik ve Mimarlık Akademisi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Dördüncü Mertebeden Runge-Kutta-Gıll Metodunun Sınır Tabaka Benzerlik Denklemlerine Uygulanması | en_US |
dc.type | article | en_US |
dc.identifier.volume | 4 | en_US |
dc.identifier.startpage | 97 | en_US |
dc.identifier.endpage | 107 | en_US |
dc.relation.journal | Sakarya Devlet Mühendislik ve Mimarlık Akademisi Dergisi | en_US |
dc.identifier.issue | 8 | en_US |
dc.contributor.author | Yükselen, Adil |
The following license files are associated with this item: