dc.date.accessioned | 2023-03-06T07:33:28Z | |
dc.date.available | 2023-03-06T07:33:28Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Z Naturforsch C J Biosci. 2022 Apr 25;77(9-10):417-427. doi: 10.1515/znc-2022-0009. Print 2022 Sep 27. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100639 | |
dc.relation.isversionof | 10.1515/znc-2022-0009 | |
dc.relation.isversionof | 10.1515/znc-2022-0009 | |
dc.title | Utilizing response surface methodology to evaluate the process parameters of indigenous cucumber fermentation | |
dc.relation.journal | Z Naturforsch C J Biosci | |
dc.identifier.doi | 10.1515/znc-2022-0009 | |
dc.contributor.author | Gül H | |
dc.contributor.author | Gül H | |
dc.contributor.author | Güngörmüşler M. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |