dc.date.accessioned | 2023-03-06T07:33:24Z | |
dc.date.available | 2023-03-06T07:33:24Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Environ Monit Assess. 2022 Jun 30;194(8):543. doi: 10.1007/s10661-022-10156-y. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100621 | |
dc.relation.isversionof | 10.1007/s10661-022-10156-y | |
dc.relation.isversionof | 10.1007/s10661-022-10156-y | |
dc.title | Trend analysis of temperature data using innovative polygon trend analysis and modeling by gene expression programming | |
dc.relation.journal | Environ Monit Assess | |
dc.identifier.doi | 10.1007/s10661-022-10156-y | |
dc.contributor.author | Yenice AC | |
dc.contributor.author | Yenice AC | |
dc.contributor.author | Yaqub M. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |