dc.date.accessioned | 2023-03-06T07:33:23Z | |
dc.date.available | 2023-03-06T07:33:23Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Water Sci Technol. 2022 Jul;86(1):17-28. doi: 10.2166/wst.2022.195. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100618 | |
dc.relation.isversionof | 10.2166/wst.2022.195 | |
dc.relation.isversionof | 10.2166/wst.2022.195 | |
dc.title | Treatability of biodiesel wastewaters by using KMnO(4) and KMnO(4)/O(3) processes and kinetic analysis | |
dc.relation.journal | Water Sci Technol | |
dc.identifier.doi | 10.2166/wst.2022.195 | |
dc.contributor.author | Tanatti NP | |
dc.contributor.author | Tanatti NP. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |