| dc.date.accessioned | 2023-03-06T07:33:23Z | |
| dc.date.available | 2023-03-06T07:33:23Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Environ Sci Technol. 2022 Aug 16;56(16):11807-11817. doi: 10.1021/acs.est.2c02247. Epub 2022 Aug 3. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12619/100617 | |
| dc.relation.isversionof | 10.1021/acs.est.2c02247 | |
| dc.relation.isversionof | 10.1021/acs.est.2c02247 | |
| dc.title | Tracking Three Decades of Global Neodymium Stocks and Flows with a Trade-Linked Multiregional Material Flow Analysis | |
| dc.relation.journal | Environ Sci Technol | |
| dc.identifier.doi | 10.1021/acs.est.2c02247 | |
| dc.contributor.author | Liu Q | |
| dc.contributor.author | Liu Q | |
| dc.contributor.author | Sun K | |
| dc.contributor.author | Ouyang X | |
| dc.contributor.author | Sen B | |
| dc.contributor.author | Liu L | |
| dc.contributor.author | Dai T | |
| dc.contributor.author | Liu G. |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||