dc.date.accessioned | 2023-03-06T07:33:20Z | |
dc.date.available | 2023-03-06T07:33:20Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Radiat Prot Dosimetry. 2022 Mar 30;198(4):197-207. doi: 10.1093/rpd/ncac009. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100604 | |
dc.relation.isversionof | 10.1093/rpd/ncac009 | |
dc.relation.isversionof | 10.1093/rpd/ncac009 | |
dc.title | ASSESSMENT OF OCCUPATIONAL EXPOSURE LEVELS OF CLEANING PRODUCT MANUFACTURING FACTORY WORKERS TO ELECTROMAGNETIC FIELDS | |
dc.relation.journal | Radiat Prot Dosimetry | |
dc.identifier.doi | 10.1093/rpd/ncac009 | |
dc.contributor.author | Cerezci O | |
dc.contributor.author | Cerezci O | |
dc.contributor.author | Kanberoglu B | |
dc.contributor.author | Yener SC. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |