dc.date.accessioned | 2023-03-06T07:33:20Z | |
dc.date.available | 2023-03-06T07:33:20Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Nutrients. 2022 Aug 29;14(17):3555. doi: 10.3390/nu14173555. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100603 | |
dc.relation.isversionof | 10.3390/nu14173555 | |
dc.relation.isversionof | 10.3390/nu14173555 | |
dc.title | The Use of Probiotics Combined with Exercise Affects Thiol/Disulfide Homeostasis, an Oxidative Stress Parameter | |
dc.relation.journal | Nutrients | |
dc.identifier.doi | 10.3390/nu14173555 | |
dc.contributor.author | Kayacan Y | |
dc.contributor.author | Kayacan Y | |
dc.contributor.author | Kola AZ | |
dc.contributor.author | Guandalini S | |
dc.contributor.author | Yazar H | |
dc.contributor.author | Söğüt MÜ. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |