dc.date.accessioned | 2023-03-06T07:33:17Z | |
dc.date.available | 2023-03-06T07:33:17Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Postepy Kardiol Interwencyjnej. 2022 Sep;18(3):217-227. doi: 10.5114/aic.2022.120938. Epub 2022 Nov 8. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100591 | |
dc.relation.isversionof | 10.5114/aic.2022.120938 | |
dc.relation.isversionof | 10.5114/aic.2022.120938 | |
dc.title | The role of temporal changes of pro-inflammatory cytokines in the development of adverse cardiac remodeling after ST-elevation myocardial infarction | |
dc.relation.journal | Postepy Kardiol Interwencyjnej | |
dc.identifier.doi | 10.5114/aic.2022.120938 | |
dc.contributor.author | Altintas MS | |
dc.contributor.author | Altintas MS | |
dc.contributor.author | Eyerci N | |
dc.contributor.author | Sivri S | |
dc.contributor.author | Felekoglu MA | |
dc.contributor.author | Karayigit O | |
dc.contributor.author | Demirtas B | |
dc.contributor.author | Gok M |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |