dc.date.accessioned | 2023-03-06T07:33:13Z | |
dc.date.available | 2023-03-06T07:33:13Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Int J Environ Res Public Health. 2022 Nov 16;19(22):15091. doi: 10.3390/ijerph192215091. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100572 | |
dc.relation.isversionof | 10.3390/ijerph192215091 | |
dc.relation.isversionof | 10.3390/ijerph192215091 | |
dc.title | The Relationship between Health Expenditures and Economic Growth in EU Countries: Empirical Evidence Using Panel Fourier Toda-Yamamoto Causality Test and Regression Models | |
dc.relation.journal | Int J Environ Res Public Health | |
dc.identifier.doi | 10.3390/ijerph192215091 | |
dc.contributor.author | Ozyilmaz A | |
dc.contributor.author | Ozyilmaz A | |
dc.contributor.author | Bayraktar Y | |
dc.contributor.author | Isik E | |
dc.contributor.author | Toprak M | |
dc.contributor.author | Er MB | |
dc.contributor.author | Besel F | |
dc.contributor.author | Aydin S |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |