dc.date.accessioned | 2023-03-06T07:33:11Z | |
dc.date.available | 2023-03-06T07:33:11Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Turk J Obstet Gynecol. 2022 Sep 23;19(3):236-241. doi: 10.4274/tjod.galenos.2022.29599. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100563 | |
dc.relation.isversionof | 10.4274/tjod.galenos.2022.29599 | |
dc.relation.isversionof | 10.4274/tjod.galenos.2022.29599 | |
dc.title | The protective effect of cilostazol on experimental ischemia/reperfusion injury in rats ovaries on in vitro fertilization outcomes | |
dc.relation.journal | Turk J Obstet Gynecol | |
dc.identifier.doi | 10.4274/tjod.galenos.2022.29599 | |
dc.contributor.author | Budak Ö | |
dc.contributor.author | Budak Ö | |
dc.contributor.author | Bostancı MS | |
dc.contributor.author | Köse O | |
dc.contributor.author | Çakıroğlu H | |
dc.contributor.author | Durmaz Ö | |
dc.contributor.author | Çokluk E. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |