dc.date.accessioned | 2023-03-06T07:33:04Z | |
dc.date.available | 2023-03-06T07:33:04Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Eurasian J Med. 2021 Oct;53(3):185-191. doi: 10.5152/eurasianjmed.2021.20140. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100529 | |
dc.relation.isversionof | 10.5152/eurasianjmed.2021.20140 | |
dc.relation.isversionof | 10.5152/eurasianjmed.2021.20140 | |
dc.title | The Investigation of Radiographic Findings of Mandibles on Panoramic Radiographs of Patients with Primary Hyperparathyroidism Using Fractal Analysis | |
dc.relation.journal | Eurasian J Med | |
dc.identifier.doi | 10.5152/eurasianjmed.2021.20140 | |
dc.contributor.author | Canturk F | |
dc.contributor.author | Canturk F | |
dc.contributor.author | Miloglu O | |
dc.contributor.author | Gumussoy I | |
dc.contributor.author | Dayanan R. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |