| dc.date.accessioned | 2023-03-06T07:33:03Z | |
| dc.date.available | 2023-03-06T07:33:03Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Jpn J Radiol. 2021 Mar;39(3):267-272. doi: 10.1007/s11604-020-01055-8. Epub 2020 Oct 16. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12619/100527 | |
| dc.relation.isversionof | 10.1007/s11604-020-01055-8 | |
| dc.relation.isversionof | 10.1007/s11604-020-01055-8 | |
| dc.title | The Greulich-Pyle and Gilsanz-Ratib atlas method versus automated estimation tool for bone age: a multi-observer agreement study | |
| dc.relation.journal | Jpn J Radiol | |
| dc.identifier.doi | 10.1007/s11604-020-01055-8 | |
| dc.contributor.author | Koc U | |
| dc.contributor.author | Koc U | |
| dc.contributor.author | Taydaş O | |
| dc.contributor.author | Bolu S | |
| dc.contributor.author | Elhan AH | |
| dc.contributor.author | Karakas SP. |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||