dc.date.accessioned | 2023-03-06T07:33:00Z | |
dc.date.available | 2023-03-06T07:33:00Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Perspect Psychiatr Care. 2021 Jul;57(3):1273-1281. doi: 10.1111/ppc.12684. Epub 2020 Nov 13. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100509 | |
dc.relation.isversionof | 10.1111/ppc.12684 | |
dc.relation.isversionof | 10.1111/ppc.12684 | |
dc.title | The effectiveness of Tai Chi Chuan on fear of movement, prevention of falls, physical activity, and cognitive status in older adults with mild cognitive impairment: A randomized controlled trial | |
dc.relation.journal | Perspect Psychiatr Care | |
dc.identifier.doi | 10.1111/ppc.12684 | |
dc.contributor.author | Birimoglu Okuyan C | |
dc.contributor.author | Birimoglu Okuyan C | |
dc.contributor.author | Deveci E. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |