dc.date.accessioned | 2023-03-06T07:32:58Z | |
dc.date.available | 2023-03-06T07:32:58Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Medicine (Baltimore). 2022 Jul 29;101(30):e29876. doi: 10.1097/MD.0000000000029876. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100500 | |
dc.relation.isversionof | 10.1097/MD.0000000000029876 | |
dc.relation.isversionof | 10.1097/MD.0000000000029876 | |
dc.title | The effect of tension variability for sleep quality in headache patients: A Holter monitoring study | |
dc.relation.journal | Medicine (Baltimore) | |
dc.identifier.doi | 10.1097/MD.0000000000029876 | |
dc.contributor.author | Çiçekli E | |
dc.contributor.author | Çiçekli E | |
dc.contributor.author | Emre E. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |