dc.date.accessioned | 2023-03-06T07:32:57Z | |
dc.date.available | 2023-03-06T07:32:57Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Perspect Psychiatr Care. 2021 Apr;57(2):667-674. doi: 10.1111/ppc.12593. Epub 2020 Jul 30. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12619/100495 | |
dc.relation.isversionof | 10.1111/ppc.12593 | |
dc.relation.isversionof | 10.1111/ppc.12593 | |
dc.title | The effect of sexual health courses on the level of nursing students' sexual/reproductive health knowledge and sexual myths beliefs in Turkey: A pretest-posttest control group design | |
dc.relation.journal | Perspect Psychiatr Care | |
dc.identifier.doi | 10.1111/ppc.12593 | |
dc.contributor.author | Ünal Toprak F | |
dc.contributor.author | Ünal Toprak F | |
dc.contributor.author | Turan Z. |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |